Below is a list of updates for the cattle selling in the
Ohio Fall Production Sale on Saturday, October 19, 2013 at 11:00 a.m.
Contact Jason Robinson, Greg Lavan, Erica Davis or Ron Mosser for more information about the cattle at the sale!
| 2013 OHIO STATE FALL SALE | ||
| LOT # | OCV | BREEDING UPDATES |
| 1 | RV2 | |
| 2 | RV2 | |
| 3 | RV2 | |
| 4 | OUT | OUT |
| 5 | RV2 | |
| 6 | RV2 | |
| 7 | OUT | OUT |
| 8 | RV2 | |
| 9 | RV2 | |
| 10 | RV2 | |
| 11 | RV2 | |
| 12 | RV | |
| 13 | RV | BRED: 05-21-13 TO 7JE1208 – QUEBEC |
| 14 | RV | |
| 15 | RV2 | |
| 16 | RV2 | |
| 17 | RV2 | |
| 18 | RV2 | |
| 19 | RV2 | |
| 20 | RV2 | |
| 21 | RV2 | |
| 22 | RV | |
| 23 | RV3 | |
| 24 | RV3 | |
| 25 | NO OCV | |
| 26 | NO OCV | |
| 27 | NO OCV | |
| 28 | RV2 | |
| 29 | RV2 | |
| 30 | OUT | OUT |
| 31 | RV2 | BRED: 10-15-13 TO 7JE1169 – TOPEKA – TOO CLOSE TO CALL |
| 32 | RV2 | BRED: 09-22-13 TO 29JE3510 – HEADLINE – TOO CLOSE TO CALL |
| 33 | OUT | OUT |
| 34 | NO OCV | |
| 35 | NO OCV | |
| 36 | NO OCV | |
| 37 | NO OCV | |
| 38 | RV2 | |
| 39 | NO OCV | |
| 40 | RV2 | |
| 41 | RV2 | |
| 42 | RV2 | |
| 43 | RV2 | |
| 44 | RV2 | |
| 45 | RV1 | |
| 46 | RV2 | |
| 47 | RV1 | |
| 48 | RV0 | |
| 49 | RV2 | |
| 50 | RV | |
| 51 | RV2 | |
| 52 | RV2 | |
| 53 | RV2 | |
| 54 | RV3 | |
| 55 | RV2 | |
| 56 | RV2 | |
| 57 | RV2 | |
| 58 | NO OCV | |
| 59 | OUT | OUT |
| 60 | NO OCV | |
| 61 | NO OCV | |
| 62 | NO OCV | |
| 63 | NO OCV | |
| 64 | NO OCV | |
| 65 | NO OCV | |
| 66 | NO OCV | |
| 67 | NO OCV | |
| 68 | NO OCV | |
| 69 | NO OCV | FRESH: 10-08-13 |
| 70 | RV0 | |
| 71 | RV0 | FRESH: 09-29-13 |
| 72 | RV | |
| 73 | RV0 | |
| 74 | RV0 | |
| 75 | RV0 | FRESH: 09-28-13 |
| 76 | RV0 | FRESH: 09-25-13 |
| 77 | RV0 | FRESH: 10-10-13 |
| 78 | RV0 | |
| 79 | RV0 | |
| 80 | RV3 | |
| 81 | RV3 | |
| 82 | RV3 | |
| 83 | RV3 | |
| 84 | RV3 | |
| 85 | RV3 | |
| 86 | RV3 | |
| 87 | RV3 | |
| 88 | RV3 | |
| 89 | RV3 | |
| 90 | RV3 | |
| 91 | RV3 | |
| 92 | RV3 | |
| 93 | RV3 | |
| 94 | RV3 | |
| 95 | RV3 | |
| 96 | RV3 | |
| 97 | RV3 | |
| 98 | RV3 | |
| 99 | RV3 | |
| 100 | RV3 | |
| 101 | RV3 | |
| 102 | NO OCV | |
| 103 | NO OCV | |
| 104 | NO OCV | |
| 105 | NO OCV | |
| 106 | NO OCV | |
| 107 | NO OCV | |
| 108 | NO OCV | |
| 109 | NO OCV | |
| 110 | NO OCV | |
| 111 | NO OCV | |
| 112 | RV2 | |
| 113 | RV2 | |
| 114 | NO OCV | |
| 115 | NO OCV | |
| 116 | NO OCV | |
| 117 | NO OCV | |
| 118 | NO OCV | FRESH: 10-12-13 |
| 119 | NO OCV | SELLING OPEN |
| 120 | NO OCV | |
| 121 | OUT | OUT |
| 122 | RV | |
| 123 | OUT | OUT |
| 124 | NO OCV | SELLING OPEN |
| 125 | NO OCV | |
| 126 | NO OCV | BRED: 10-13-13 TO 94JE3877 – WF ACTION TERPSTER – TOO CLOSE TO CALL |
| 127 | OUT | OUT |
| 128 | NO OCV | |
| 129 | NO OCV | |
| 130 | NO OCV | |
| 131 | NO OCV | |
| 132 | NO OCV | |
| 133 | NO OCV | BRED: 08-10-13 TO 7JE590 – ACTION – PREGNANT |
| 134 | NO OCV | BRED: 09-24-13 TO 29JE3756 – PREMIER – TOO CLOSE TO CALL |
| 135 | NO OCV | |
| 136 | OUT | OUT |
| 137 | NO OCV | |
| 138 | NO OCV | |
| 139 | NO OCV | |
| 140 | RV | |
| 141 | RV2 | FRESH: 10-13-13 |
| 142 | OUT | OUT |
| 143 | NO OCV | SELLING OPEN |
| 144 | NO OCV | FRESH: 10-07-13 |
| 145 | OUT | OUT |
| 146 | NO OCV | SELLING OPEN |
| 147 | NO OCV | |
| 148 | NO OCV | |
| 149 | NO OCV | |
| 150 | NO OCV | |
| 151 | NO OCV | |
| 152 | NO OCV | |
| 153 | NO OCV | |
| 154 | NO OCV | |
| 155 | NO OCV | |
| 156 | RV7 | |
| 157 | RV | |
| 158 | OUT | OUT |
| 159 | RV7 | |
| 160 | RV8 | |
| 161 | RV9 | |
| 162 | RV9 | |
| 163 | NO OCV | |
| 164 | NO OCV | |
| 165 | RV1 | |
| 166 | NO OCV | |
| 167 | NO OCV | |
| 168 | NO OCV | |
| 169 | NO OCV | |
| 170 | NO OCV | |
| 171 | RV | |
| 172 | NO OCV | |
| 173 | NO OCV | |
| 174 | NO OCV | |
| 175 | NO OCV | |
| 176 | NO OCV | |
| 177 | NO OCV | |
| 178 | NO OCV | BRED: 08-17-13 TO 29JE3761 – GABYS VERNON AWESOME – PREGNANT |
| 179 | NO OCV | BRED: 08-17-13 TO 507JE1169 – SEXED TOPEKA – PREGNANT |
| 180 | NO OCV | |
| 181 | NO OCV | |
| 182 | NO OCV | |
| 183 | NO OCV | |
| 184 | NO OCV | |
| 185 | OUT | OUT |
| 186 | NO OCV | |
| 187 | NO OCV | |
| 188 | OUT | OUT |
| 189 | NO OCV | |
| 201 | NO OCV | |
| 202 | NO OCV | |
| 203 | NO OCV | |
| 204 | NO OCV | |
| 205 | NO OCV | |
| 206 | NO OCV | |
| 207 | NO OCV | |
| 208 | NO OCV | |
| 209 | NO OCV | |
| 210 | OUT | OUT |
| 211 | RV9 | |
| 212 | RV9 | |
| 213 | RV9 | |
| 214 | RV8 | |
| 215 | RV6 | |
| 216 | RV9 | |
| 217 | RV | |
| 218 | NO OCV | |
| 219 | NO OCV | |
| 220 | NO OCV | |
