The first Prairieland Production Sale was held in West Union, IA on Friday, June 7, 2013. 115 Head of cows, bred heifers and some open heifers sold for an average of $1,309. Doug and Abby Fairbanks, IA purchased the top seller of the sale, a nice young milk cow, for $2,700. She was consigned to the sale by David Beechy, KS. Derek Orth, WI purchased a beautiful uddered polled cow from Walter Mill, MN for $2,100.
Tag: JMS Sales
Prairieland Production Sale
Join us for the Prairieland Production Sale on FRIDAY, June 7 at 11:00 a.m. (CDT) at the Fayette County Fairgrounds in West Union, IA.
Lots 200 – 204 – Added to the Sale! | Change to pedigree Lot 122 Replacement
** JOHNES VACCINATES **
Lots 66, 67, 68, 71, 73, 74, 75, 76, 77, 78, 79, 80, 200, 202
** POLLED **
Lots 92, 93, 94, 95, 96, 97, 98, 99, 100, 107
More Pictures to Enjoy…
Lot 9
Lot 100
Lot 103
Jersey Classifieds
Jersey Marketing Service does not only move Jersey Genetics through public sales – we also try to connect buyers and sellers through private treaty. The Jersey Classifieds are a place for buyers to list, and for buyers to browse the cattle, semen, embryos, etc that are available throughout the US.
Currently – we have a growing bull inventory online. Check out all the inventory on the currently updated Jersey Classifieds, as part of Jersey Marketing Service.
Dean Putt
The Dean Putt Family will be dispersing their Jersey Herd on June, 15 at the farm in Sugarcreek, OH starting at 10:30 a.m.
Catalog – with Guest Consignments
This is a well-uddered, production-bred herd. Mated by AAA from 2007 to 2010. Then the herd switched to SMS with COBA and is now mated by them. Jerseys have a RHA of 21,102M, 1,018F, 763P on 69 cows; averaging 65 lbs milk daily; SCC: 95,000; calving interval 12.4 months; the herd is BST Free.
Herd vaccinations: Birth – Selenium and First Defense; At 10 Days – Ultrachoice 7: after Weaning – Bovishield Gold FP 5L5, Once SQ (pasteurella); at 10 – 11 months – Bovishield FP 5L5; after Confirmed Pregnant – Virashield 6 plus L5 HD, Ultrachoice 7; Cows – 30 postpartum Bovashield gold FP 5L5; Verfied pregnant – Virashield 6-L5 HD; 2 Weeks before Dry – J5; At Dry Period – Ultrachoice 7, Endovac Dairy (EColi, salmonella)
|
Sale Staff |
|
| Jason Robinson, JMS Manager | 614/216-5862 |
| Louie Cozzitorto, JMS Assistant Manager | 209/765-7187 |
| Erica Davis, JMS Internet Marketing Cdr. | 614/361.9716 |
| Greg Lavan, AJCA-NAJ Area Representative | 740/504-1718 |
| Neal Smith, AJCA-NAJ Executive Secretary | 209/988-0601 |
| Sally Stine, Clerk | 530/304-4009 |
| Steve Andrews, Auctioneer | 330/465-8498 |
| Seth Andrews, Ringman | 330/466-5471 |
Any member of the sale staff would be glad to handle your phone or mail bids in complete confidence.
All animals will be tested for interstate shipment, brucellosis, tuberculosis, and BVD-PI. All will receive a shipping fever booster. All milking cows will be tested for Staph Aureus and Mycoplasma species.
Directions: From 1-77, go 7 miles west to RT 39. Turn left on Ragersville Road – 2 miles. Turn right on Bollmann Road and go to the first lane on the right. GPS Address: 8465 Bollman Road SW, Sugarcreek, OH 44681
Hotel Headquarters: Comfort Inn – 1102 Glen Drive, Millersburg, OH | 330-674-7400 Phone
Ohio Spring Classic Sale Results
The Ohio Spring Classic Sale started the day’s auction festivities with the Online portion of the sale selling on Jersey Bid. The live auction followed, starting with the quick lively bidding for the top selling Lot 1 – a polled Critic-P March heifer that ranked 6th in the nation for Polled Heifer GJPI, 227. She was consigned by Leroy and Martha Sue Miller, Fredricksburg, OH and was purchased by River Valley Farm, Tremont, IL for $22,000. Second high selling lot was part of the online auction, Lot 101J. The First Choice Female sired by Hawarden Impuls Premier and out of Cascadia Iatola Puzzle sold to Desert Park Jerseys in Oregon for $9025 in the Jersey Bid / Ohio Spring Classic portion of the sale. The consigment was put in the sale by Craig Walton and Gene Iager, Pleasant Plain, OH. The third top selling individual lot was consigned by Jon Prokop, Middleburgh, NY and was purchased by Schendel Jersey Farm, TX for $6,250.
The overall sale average on 72 lots, including semen, embryos, choices and live lots, was $2,336.
Choices averaged $4,105 | Semen averaged $298.50 | Embryos averaged $1,500 | Live lots averaged $2,412
Top Seller – Lot 1
Second High Seller -Lot 101
Third Top Seller – Lot 14
| Lot | Buyer | Price |
| 1 | River Valley Farm, IL | $ 22,000.00 |
| 2 | Michael Farms, OH | $ 1,650.00 |
| 3 | Jeffery McKissick, PA | $ 3,500.00 |
| 4 | Sydney Nash, NC | $ 1,600.00 |
| 5 | Bachelor Farms, IN | $ 1,600.00 |
| 6 | Melissa Reed, MI | $ 1,000.00 |
| 7 | Dakota & Caleb Thompson, IN | $ 1,500.00 |
| 9 | Putt Dairy Farms, OH | $ 2,000.00 |
| 10 | Steven Wetmore, NC | $ 3,250.00 |
| 12 | Spahr Jersey Farm, OH | $ 2,300.00 |
| 13 | Hannah Hurst, Hobbs Lutz, OH | $ 1,800.00 |
| 14 | Hanna Schendel, TX | $ 6,250.00 |
| 15 | Bachelor Farms, IN | $ 1,950.00 |
| 16 | Nick Blackburn, Oakhaven Jerseys, OH | $ 2,750.00 |
| 17 | Shari Strickhouser, WE | $ 2,750.00 |
| 18 | Luke Carpenter, NC | $ 1,800.00 |
| 19 | Shot of Nat, LLC, WI | $ 2,400.00 |
| 20 | Spahr Jersey Farm, OH | $ 2,200.00 |
| 21 | Jase Swafford, GA | $ 1,500.00 |
| 23 | Hanna Schendel, TX | $ 3,400.00 |
| 24 | Joe Nash, Michael Heath, Triple T Holsteins, KY | $ 3,700.00 |
| 25 | Steve Rowley, MS | $ 4,200.00 |
| 26 | Hanna Schendel, TX | $ 4,000.00 |
| 27 | Williams Jerseys, OH | $ 1,000.00 |
| 28 | Elise Carpenter, KY | $ 2,400.00 |
| 29 | Michael Hurst & Aaron Henderson, OH | $ 3,100.00 |
| 30 | Valley-Way Farm, Inc, OH | $ 650.00 |
| 31 | Christopher Vaughn, IL | $ 3,700.00 |
| 33 | Starwischer Farm, OH | $ 500.00 |
| 35 | Ronnie Mosser, IN | $ 1,600.00 |
| 36 | Greg and Megan Cornish, OH | $ 650.00 |
| 37 | Ted and Diane Smart, OH | $ 1,100.00 |
| 38 | Starwischer Farm, OH | $ 1,100.00 |
| 39 | Larry Duvall, OH | $ 1,600.00 |
| 40 | Robert Brown Family, OH | $ 3,100.00 |
| 41 | Larry Duvall, OH | $ 1,800.00 |
| 42 | Jase Swafford, GA | $ 1,800.00 |
| 43 | Noah Settlage, OH | $ 800.00 |
| 44 | Starwischer Farm, OH | $ 1,200.00 |
| 45 | Douglas Martin, PA | $ 2,000.00 |
| 46 | Matthew Steiner, OH | $ 2,700.00 |
| 47 | Spahr Jersey Farm, OH | $ 1,600.00 |
| 48 | Jase Swafford, GA | $ 1,150.00 |
| 49 | Williams Jerseys, OH | $ 1,300.00 |
| 50 | Starwischer Farm, OH | $ 600.00 |
| 51 | Noah Settlage, OH | $ 1,350.00 |
| 54 | Dakota & Caleb Thompson, IN | $ 2,600.00 |
| 56 | Larry Duvall, OH | $ 1,200.00 |
| 57 | John Sipe and Family, Kaleb Kraner, IN | $ 900.00 |
| 58 | Hanna Schendel, TX | $ 2,650.00 |
| 59 | Noah Settlage, OH | $ 2,500.00 |
| 60 | Christopher Vaughn, IL | $ 2,000.00 |
| 61 | Christopher Vaughn, IL | $ 1,800.00 |
| 62 | George Dicke & Steve Steinke, OH | $ 1,600.00 |
| 63 | Noah Settlage, OH | $ 1,600.00 |
| 64 | Christopher Vaughn, IL | $ 3,200.00 |
| 65 | Madelyn Topp, OH | $ 1,550.00 |
| 100 | Kevin & Anetta Herrington, NY | $ 2,725.00 |
| 101 | Desert Park Jerseys, OR | $ 9,025.00 |
| 102 | Kevin Warren, DE | $ 2,150.00 |
| 104 | Jenny Butcher, ON | $ 3,525.00 |
| 105 | Herby & Amanda Lutz, SC | $ 1,500.00 |
| 107 | Jacob Hershberger, OH | $ 242.00 |
| 108 | Thomas & Amanda Arrowsmith, PA | $ 250.00 |
| 110 | Jacob Hershberger, OH | $ 550.00 |
| 111 | Elmhurst Farm, OH | $ 152.00 |
| 113 | Joshua and Jennifer Hupp, OH | $ 1,500.00 |












