| All American Sale | ||||||||
| Sale Order | ||||||||
| 1 | 52 | |||||||
| 2 | 28 | |||||||
| 3 | 27 | |||||||
| 6 | 26 | |||||||
| 5 | 10 | |||||||
| 19 | 25 | |||||||
| 8 | 16 | |||||||
| 40 | 21 | |||||||
| 13 | 35 | |||||||
| 4 | 48 | |||||||
| 18 | 50 | |||||||
| 9 | 22 | |||||||
| 57 | 23 | |||||||
| 29 | 54 | |||||||
| 30 | 55 | |||||||
| 7 | 36 | |||||||
| 39 | 15S | |||||||
| 17 | 46 | |||||||
| 20 | 44 | |||||||
| 11 | 43 | |||||||
| 14 | 41 | |||||||
| 42 | 53 | |||||||
| 49 | 47 | |||||||
| 38 | ||||||||
Category: Jersey Marketing Service
This is a Jersey Marketing Service Post.
All American Health Test Sheet
This is the listing of all health tests completed and passed on all the cattle in the All American Sale. You can also find if the animal has an “Official Calfhood Vaccination” (OCV) shield in her ear, as some states require you to have one to bring a dairy animal into the state.
Also listed, the lots who have been scratched from the sale.
| HEALTH TEST RESULTS FOR 2013 ALL AMERICAN SALE – NOVEMBER 10TH | |||||||||||
| LOT # | OCV | T.B. | BRUC. | BVD-PI | LEUKOSIS | ANAPLAS. | JOHNES | S. FEVER | STAPH | MYCO | OTHER |
| 3 | RV3 | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | No | N/A | N/A | |
| 4 | RV3 | Neg. | Neg. | Neg. | Neg. | Neg. | N/A | No | N/A | N/A | |
| 5 | RV3 | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | Yes | N/A | N/A | |
| 6 | RV3 | Neg. | Neg. | Neg. | Neg. | Neg. | N/A | Yes | N/A | N/A | Brand Inspected |
| 7 | RV3 | Neg. | Neg. | Neg. | Neg. | Neg. | N/A | Yes | N/A | N/A | Brand Inspected |
| 8 | RV3 | Neg. | Neg. | Neg. | Neg. | Neg. | N/A | Yes | N/A | N/A | Brand Inspected |
| 9 | RV2 | Neg. | Neg. | Neg. | Neg. | Neg. | N/A | Yes | N/A | N/A | |
| 10 | Choice | ||||||||||
| 11 | No OCV | Neg. | Neg. | Neg. | Neg. | Neg. | N/A | Yes | N/A | N/A | |
| 12 | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out |
| 13 | Choice | ||||||||||
| 14 | RV2 | Neg. | Neg. | Neg. | Neg. | Neg. | N/A | No | N/A | N/A | Brand Inspected |
| 15S | RV3 | Neg. | Neg. | Neg. | Neg. | Neg. | N/A | Yes | N/A | N/A | |
| 16 | No OCV | Neg. | Neg. | Neg. | Neg. | Neg. | N/A | No | N/A | N/A | Brand Inspected |
| 17 | No OCV | Neg. | Neg. | Neg. | Neg. | Neg. | N/A | No | N/A | N/A | Brand Inspected |
| 18 | RV3 | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | Yes | N/A | N/A | |
| 19 | RV3 | Neg. | Neg. | Neg. | Neg. | Neg. | N/A | Yes | N/A | N/A | |
| 20 | RV3 | Neg. | Neg. | Neg. | Neg. | Neg. | N/A | Yes | N/A | N/A | |
| 21 | No OCV | Neg. | Neg. | Neg. | Neg. | Neg. | N/A | No | N/A | N/A | |
| 22 | RV | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | Yes | Neg. | Neg. | Brand Inspected |
| 23 | RV1 | Neg. | Neg. | Neg. | Neg. | Neg. | No Test | No | Neg. Milk Culture | ||
| 24 | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out |
| 25 | No OCV | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | No | N/A | N/A | |
| 26 | RV3 | Neg. | Neg. | Neg. | Neg. | Neg. | N/A | No | N/A | N/A | |
| 27 | RV3 | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | Yes | N/A | N/A | |
| 28 | RV3 | Neg. | Too Young | Neg. | Neg. | Neg. | N/A | Yes | N/A | N/A | Rabies Vaccinated |
| 29 | RV3 | Neg. | Neg. | Neg. | Neg. | Neg. | N/A | Yes | N/A | N/A | Brand Inspected |
| 30 | No OCV | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | No | N/A | N/A | |
| 31 | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out |
| 32 | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out |
| 33 | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out |
| 34 | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out |
| 35 | RV3 | Neg. | Neg. | Neg. | Neg. | Neg. | N/A | No | N/A | N/A | Brand Inspected |
| 36 | RV3 | Neg. | Neg. | Neg. | Neg. | Neg. | N/A | No | N/A | N/A | Brand Inspected |
| 37 | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out |
| 38 | RV2 | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | No | Neg. Milk Culture | ||
| 39 | RV0 | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | Yes | Neg. | Neg. | |
| 40 | RV3 | Neg. | Neg. | Neg. | Neg. | Neg. | N/A | No | N/A | N/A | |
| 41 | RV3 | Neg. | Neg. | Neg. | Neg. | Neg. | N/A | No | N/A | N/A | Brand Inspected |
| 42 | RV3 | Neg. | Neg. | Neg. | No Test | No test | N/A | No | N/A | N/A | |
| 43 | RV2 | Neg. | Neg. | Neg. | Neg. | Neg. | N/A | Yes | N/A | N/A | |
| 44 | RV1 | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | Yes | Neg. | Neg. | Brand Inspected |
| 45 | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out |
| LOT # | OCV | T.B. | BRUC. | BVD-PI | LEUKOSIS | ANAPLAS. | JOHNES | S. FEVER | STAPH | MYCO | OTHER |
| 46 | RV2 | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | Yes | N/A | N/A | Lepto & IBR |
| 47 | RV2 | Neg. | Neg. | Neg. | Neg. | Neg. | N/A | No | N/A | N/A | |
| 48 | No OCV | Neg. | Neg. | Neg. | Neg. | Neg. | N/A | Yes | N/A | N/A | Rabies Vaccinated |
| 49 | RV3 | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | No | N/A | N/A | Brand Inspected |
| 50 | RV3 | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | No | N/A | N/A | |
| 51 | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out |
| 52 | RV | Neg. | Neg. | Neg. | Neg. | Neg. | N/A | Yes | N/A | N/A | |
| 53 | RV3 | Neg. | Neg. | Neg. | Neg. | Neg. | N/A | Yes | N/A | N/A | |
| 54 | No OCV | Neg. | Neg. | Neg. | Neg. | Neg. | N/A | Yes | N/A | N/A | |
| 55 | RV3 | Neg. | Neg. | Neg. | Neg. | Neg. | N/A | Yes | N/A | N/A | |
| 56 | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out |
| 57 | RV3 | Neg. | Neg. | Neg. | Neg. | Neg. | N/A | Yes | N/A | N/A | Brand Inspected |
Pot O’Gold Sale Results
The 2013 Pot O’Gold Sale is in the books, and the Jersey youth are being honored for their achievements at their banquet. Jersey Marketing Service would like to extend a big thank you to all the consignors and bidders for the sale this year, and a congratulations goes out to all the successful buyers!
The 2013 Pot O’Gold Sale sold a total of 31 head through the ring, for an average of $3680.65.
The Top Seller, for $6,100 was Lot 6, D&E Marvel Holly 22877

The second high selling price was $6,000, With both Lot 11 and Lot 15 drawing that closing bid.


Congratulations again to all of this year’s Pot O’Gold buyers and participants!
POT O’GOLD HEALTH RESULTS
Be sure to check out which heifers have Official Calfhood Vaccinations, extra tests, and shipping vaccinations for your transportation needs or states health requirements!
| HEALTH TEST RESULTS FOR 2013 ALL AMERICAN SALE – NOVEMBER 10TH | |||||||||||
| LOT # | OCV | T.B. | BRUC. | BVD-PI | LEUKOSIS | ANAPLAS. | JOHNES | S. FEVER | STAPH | MYCO | OTHER |
| 3 | RV3 | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | No | N/A | N/A | |
| 4 | RV3 | Neg. | Neg. | Neg. | Neg. | Neg. | N/A | No | N/A | N/A | |
| 5 | RV3 | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | Yes | N/A | N/A | |
| 6 | RV3 | Neg. | Neg. | Neg. | Neg. | Neg. | N/A | Yes | N/A | N/A | Brand Inspected |
| 7 | RV3 | Neg. | Neg. | Neg. | Neg. | Neg. | N/A | Yes | N/A | N/A | Brand Inspected |
| 8 | RV3 | Neg. | Neg. | Neg. | Neg. | Neg. | N/A | Yes | N/A | N/A | Brand Inspected |
| 9 | RV2 | Neg. | Neg. | Neg. | Neg. | Neg. | N/A | Yes | N/A | N/A | |
| 10 | Choice | ||||||||||
| 11 | No OCV | Neg. | Neg. | Neg. | Neg. | Neg. | N/A | Yes | N/A | N/A | |
| 12 | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out |
| 13 | Choice | ||||||||||
| 14 | RV2 | Neg. | Neg. | Neg. | Neg. | Neg. | N/A | No | N/A | N/A | Brand Inspected |
| 15S | RV3 | Neg. | Neg. | Neg. | Neg. | Neg. | N/A | Yes | N/A | N/A | |
| 16 | No OCV | Neg. | Neg. | Neg. | Neg. | Neg. | N/A | No | N/A | N/A | Brand Inspected |
| 17 | No OCV | Neg. | Neg. | Neg. | Neg. | Neg. | N/A | No | N/A | N/A | Brand Inspected |
| 18 | RV3 | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | Yes | N/A | N/A | |
| 19 | RV3 | Neg. | Neg. | Neg. | Neg. | Neg. | N/A | Yes | N/A | N/A | |
| 20 | RV3 | Neg. | Neg. | Neg. | Neg. | Neg. | N/A | Yes | N/A | N/A | |
| 21 | No OCV | Neg. | Neg. | Neg. | Neg. | Neg. | N/A | No | N/A | N/A | |
| 22 | RV | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | Yes | Neg. | Neg. | Brand Inspected |
| 23 | RV1 | Neg. | Neg. | Neg. | Neg. | Neg. | No Test | No | Neg. Milk Culture | ||
| 24 | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out |
| 25 | No OCV | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | No | N/A | N/A | |
| 26 | RV3 | Neg. | Neg. | Neg. | Neg. | Neg. | N/A | No | N/A | N/A | |
| 27 | RV3 | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | Yes | N/A | N/A | |
| 28 | RV3 | Neg. | Too Young | Neg. | Neg. | Neg. | N/A | Yes | N/A | N/A | Rabies Vaccinated |
| 29 | RV3 | Neg. | Neg. | Neg. | Neg. | Neg. | N/A | Yes | N/A | N/A | Brand Inspected |
| 30 | No OCV | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | No | N/A | N/A | |
| 31 | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out |
| 32 | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out |
| 33 | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out |
| 34 | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out |
| 35 | RV3 | Neg. | Neg. | Neg. | Neg. | Neg. | N/A | No | N/A | N/A | Brand Inspected |
| 36 | RV3 | Neg. | Neg. | Neg. | Neg. | Neg. | N/A | No | N/A | N/A | Brand Inspected |
| 37 | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out |
| 38 | RV2 | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | No | Neg. Milk Culture | ||
| 39 | RV0 | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | Yes | Neg. | Neg. | |
| 40 | RV3 | Neg. | Neg. | Neg. | Neg. | Neg. | N/A | No | N/A | N/A | |
| 41 | RV3 | Neg. | Neg. | Neg. | Neg. | Neg. | N/A | No | N/A | N/A | Brand Inspected |
| 42 | RV3 | Neg. | Neg. | Neg. | No Test | No test | N/A | No | N/A | N/A | |
| 43 | RV2 | Neg. | Neg. | Neg. | Neg. | Neg. | N/A | Yes | N/A | N/A | |
| 44 | RV1 | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | Yes | Neg. | Neg. | Brand Inspected |
| 45 | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out |
| LOT # | OCV | T.B. | BRUC. | BVD-PI | LEUKOSIS | ANAPLAS. | JOHNES | S. FEVER | STAPH | MYCO | OTHER |
| 46 | RV2 | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | Yes | N/A | N/A | Lepto & IBR |
| 47 | RV2 | Neg. | Neg. | Neg. | Neg. | Neg. | N/A | No | N/A | N/A | |
| 48 | No OCV | Neg. | Neg. | Neg. | Neg. | Neg. | N/A | Yes | N/A | N/A | Rabies Vaccinated |
| 49 | RV3 | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | No | N/A | N/A | Brand Inspected |
| 50 | RV3 | Neg. | Neg. | Neg. | Neg. | Neg. | Neg. | No | N/A | N/A | |
| 51 | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out |
| 52 | RV | Neg. | Neg. | Neg. | Neg. | Neg. | N/A | Yes | N/A | N/A | |
| 53 | RV3 | Neg. | Neg. | Neg. | Neg. | Neg. | N/A | Yes | N/A | N/A | |
| 54 | No OCV | Neg. | Neg. | Neg. | Neg. | Neg. | N/A | Yes | N/A | N/A | |
| 55 | RV3 | Neg. | Neg. | Neg. | Neg. | Neg. | N/A | Yes | N/A | N/A | |
| 56 | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out | Out |
| 57 | RV3 | Neg. | Neg. | Neg. | Neg. | Neg. | N/A | Yes | N/A | N/A | Brand Inspected |
All American Sale
The All American Sale Catalog and Genomic number updates are online!
Take a look at these notable consignments!








17/ SUNSET CANYON HILARIO DAHLIA 320-ET was born 7/28/13 | GJPI 209 and is a great-grandaughter to Pearlmont Impuls Daffy, E-90%












Also check out the email blast about the quality Cows at the All American (Lots 22, 23, 38, 39, 44)
Email Blast – Heifers at the All American (Lots 10, 13, 3, 4, 21, 35, 36, 41, 52, 54)
The All American Sale will be broadcast LIVE on Jersey Auction Live for your viewing and bidding pleasure!
Pot O’Gold Sale Order Posted
| Pot O’Gold Sale | |||||||||
| Sale Order (Scratches include 1, 2, 3, 8, 14, 17 | |||||||||
| 10 | 4 | ||||||||
| 35 | 5 | ||||||||
| 37 | 7 | ||||||||
| 22 | 28 | ||||||||
| 6 | 18 | ||||||||
| 12 | 9 | ||||||||
| 11 | 20 | ||||||||
| 15 | 27 | ||||||||
| 30 | 34 | ||||||||
| 29S | 36 | ||||||||
| 33 | 23 | ||||||||
| 25 | 26 | ||||||||
| 31 | 32 | ||||||||
| 19 | 21 | ||||||||
| 16 | 24 | ||||||||
| 13 | |||||||||
|
|
|||||||||
